Product Details:
| Automation Grade | Semi-Automatic |
| Raw Material | Foam |
| Material | Mild Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | H.S. Coir Industries |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Consumption | 20 hp |
| Machine Type | Automatic |
| Voltage | 220 V |
| Number Of Phases | 2 Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Consumption | 50 |
| Machine Type | Automatic |
| Voltage | 220 V |
| Number Of Phases | 2 |
| Usage/Application | Industrial |
| Brand | Hs |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 10 |
| Power Consumption | 20 HP |
| Machine Type | Automatic |
| Voltage | 220 V |
| Number Of Phases | 2 |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | HS |
Product Details:
| Power Consumption | 20 hz |
| Machine Type | Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Consumption | 50 HP |
| Machine Type | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Number Of Phases | 2 |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | HS |
| Country of Origin | Made in India |
Product Details:
| Power Consumption | Electric |
| Machine Type | Automatic |
| Frequency | 20 hz |
| Voltage | 220 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | H.S. Coir Industries |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Consumption | 20 hp |
| Machine Type | Automatic |
| Voltage | 220 V |
| Number Of Phases | 2 |
| Power Source | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 10 |
| Power Consumption | 50 HP |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Number Of Phases | Double Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | HS |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 - 60 Hz |
| Power Consumption | 6.75 kW or 9 HP |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Model Name/Number | BFM-100 |
| Space Required | 5 x 3 meter |
| Foam Density | 9 - 50 kg/cubic meter |
| Mixing Bucket Capacity | 210 kg |
Product Details:
| Material | Mild Steel |
| Machine Material | Stainless Steel |
| Usage/Application | Industrial |
| Cutting Type | Fully Automatic |
| Phase | Single Phase |
| Job Thickness | 0.1-0.5 mm |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Raw Material | Cotton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Machine Type | Automatic |
| Output Capacity | 20 meter cubes/hr |
| Voltage | 240 V |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 200 kg Per Minute |
| Power Consumption | 55 HP |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Brand | H.S. Coir Industries |
| Frequency | 60 Hz |
| Space Required | 30 x 5 x 6 meter |
| Foam Density | 14 - 50 kg/ cubic meter |
| Model Number | CFM-100 |